REXEED-13L | REXEED-15L | ||||||
---|---|---|---|---|---|---|---|
Blood Flow (mL/min) | 200 | 300 | 400 | 200 | 300 | 400 | |
Clearances (mL/min)1) | Urea | 192 | 255 | 291 | 195 | 265 | 305 |
Creatinine | 186 | 241 | 276 | 191 | 251 | 287 | |
Phosphate | 147 | 175 | 192 | 157 | 191 | 205 | |
Vitamin B12 | 88 | 98 | 100 | 97 | 108 | 113 | |
KoA (Urea)(mL/min)2) | 888 | 1045 | |||||
KUF (mL/hr/mmHg (mL//hr/kPa))3) | 10 (75) | 12 (90) | |||||
Effectives Surface Area (m2) | 1.3 | 1.5 |
REXEED-18L | REXEED-21L | ||||||
---|---|---|---|---|---|---|---|
Blood Flow (mL/min) | 200 | 300 | 400 | 200 | 300 | 400 | |
Clearances (mL/min)1) | Urea | 197 | 270 | 312 | 198 | 277 | 325 |
Creatinine | 192 | 256 | 297 | 195 | 268 | 314 | |
Phosphate | 162 | 199 | 215 | 171 | 213 | 236 | |
Vitamin B12 | 103 | 117 | 122 | 115 | 128 | 136 | |
KoA (Urea)(mL/min)2) | 1145 | 1321 | |||||
KUF (mL/hr/mmHg (mL//hr/kPa))3) | 15 (113) | 18 (135) | |||||
Effectives Surface Area (m2) | 1.8 | 2.1 |
Conditions:
1) Clearances: Qd=500mL/min, Qf=0mL/min
2) KoA: Qb=300mL/min, Qd=500mL/min, Qf=0mL/min
3) KUF: bovine blood, TP=60±5g/L, Hct=32±2%, Qb=300mL/min
ISO 8637:2004
REXEED-13L
REXEED-18L
REXEED-15L
REXEED-21L
REXEED-13L | REXEED-15L | |
---|---|---|
Membrane | REXBRANE™ (Asahi Polysulfone) | |
Internal Diameter of Hollow Fiber (μm) | 185 | |
Wall Thickness of Hollow Fiber (μm) | 45 | |
Priming Volume (mL) | 76 | 86 |
Maximum TMP (mmHg (kPa)) | 500 (66) | |
Maximum Blood Flow (mL/min) | 500 | |
Maximum Dialysate Flow (mL/min) | 800 | |
Dimensions (mm[L] x mm[D]) | 334 x 38 | 334 x 41 |
Weight (g) | 412 | 463 |
Sterilization | Gamma-Ray |
REXEED-18L | REXEED-21L | |
---|---|---|
Membrane | REXBRANE™ (Asahi Polysulfone) | |
Internal Diameter of Hollow Fiber (μm) | 185 | |
Wall Thickness of Hollow Fiber (μm) | 45 | |
Priming Volume (mL) | 103 | 117 |
Maximum TMP (mmHg (kPa)) | 500 (66) | |
Maximum Blood Flow (mL/min) | 500 | |
Maximum Dialysate Flow (mL/min) | 800 | |
Dimensions (mm[L] x mm[D]) | 334 x 43 | 334 x 47 |
Weight (g) | 520 | 604 |
Sterilization | Gamma-Ray |
Note: High permeability devices. Use only with ultrafiltration controlling equipment. ISO 8637:2004