Gamma sterilized wet-type dialyzer
Best biocompatible membrane
Higher clearance of small molecules and low molecular weight proteins
Large membrane surface area 2.5m2 available
REXEED-13A | REXEED-15A | ||||||
---|---|---|---|---|---|---|---|
Blood Flow (mL/min) | 200 | 300 | 400 | 200 | 300 | 400 | |
Clearances (mL/min)1) | Urea | 194 | 264 | 306 | 196 | 272 | 317 |
Creatinine | 188 | 247 | 284 | 191 | 255 | 296 | |
Phosphate | 180 | 227 | 259 | 185 | 238 | 272 | |
Vitamin B12 | 133 | 155 | 165 | 142 | 168 | 179 | |
Inulin (Qb=200mL/min) | 78 | 87 | |||||
KoA (Urea)(mL/min)2) | 1027 | 1190 | |||||
KUF (mL/hr/mmHg (mL//hr/kPa))3) | 66 (495) | 72 (540) | |||||
Effectives Surface Area (m2) | 1.3 | 1.5 | |||||
Sieving Coefficient4) | Inulin | 1.0 | |||||
β2-microglobulin | 0.8 | ||||||
Myoglobin | 0.4 | ||||||
Albumin | 0.001 |
REXEED-18A | REXEED-21A | ||||||
---|---|---|---|---|---|---|---|
Blood Flow (mL/min) | 200 | 300 | 400 | 200 | 300 | 400 | |
Clearances (mL/min)1) | Urea | 198 | 280 | 330 | 199 | 284 | 340 |
Creatinine | 194 | 265 | 309 | 195 | 272 | 317 | |
Phosphate | 190 | 250 | 289 | 192 | 257 | 299 | |
Vitamin B12 | 152 | 183 | 197 | 160 | 194 | 212 | |
Inulin (Qb=200mL/min) | 92 | 102 | |||||
KoA (Urea)(mL/min)2) | 1415 | 1569 | |||||
KUF (mL/hr/mmHg (mL//hr/kPa))3) | 81 (608) | 90 (675) | |||||
Effectives Surface Area (m2) | 1.8 | 2.1 | |||||
Sieving Coefficient4) | Inulin | 1.0 | |||||
β2-microglobulin | 0.8 | ||||||
Myoglobin | 0.4 | ||||||
Albumin | 0.001 |
REXEED-25A | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blood Flow (mL/min) | 200 | 300 | 400 | |||||||||||||
Clearances (mL/min)1) | Urea | 199 | 287 | 350 | ||||||||||||
Creatinine | 196 | 280 | 330 | |||||||||||||
Phosphate | 194 | 260 | 303 | |||||||||||||
Vitamin B12 | 163 | 199 | 225 | |||||||||||||
Inulin (Qb=200mL/min) | 117 | |||||||||||||||
KoA (Urea)(mL/min)2) | 1714 | |||||||||||||||
KUF (mL/hr/mmHg (mL//hr/kPa))3) | 102 (773) | |||||||||||||||
Effectives Surface Area (m2) | 2.5 | |||||||||||||||
Sieving Coefficient4) | Inulin | 1.0 | ||||||||||||||
β2-microglobulin | 0.8 | |||||||||||||||
Myoglobin | 0.4 | |||||||||||||||
Albumin | 0.001 |
Conditions:
1) Clearances: Qd=500mL/min, Qf=0mL/min
2) KoA: Qb=300mL/min, Qd=500mL/min, Qf=0mL/min
3) KUF: bovine blood, TP=60±5g/L, Hct=32±2%, Qb=300mL/min
4) Sieving Coefficient: bovine plasma, TP=60±5g/L
ISO 8637:2004
REXEED-13A
REXEED-18A
REXEED-25A
REXEED-15A
REXEED-21A
Specifications for REXEED-13A, REXEED-15A, REXEED-18A, REXEED-21A, REXEED-25A
REXEED-13A | REXEED-15A | |
---|---|---|
Membrane | REXBRANE™ (Asahi Polysulfone) | |
Internal Diameter of Hollow Fiber (μm) | 185 | |
Wall Thickness of Hollow Fiber (μm) | 45 | |
Priming Volume (mL) | 76 | 86 |
Maximum TMP (mmHg (kPa)) | 500 (66) | |
Maximum Blood Flow (mL/min) | 500 | |
Maximum Dialysate Flow (mL/min) | 800 | |
Dimensions (mm[L] x mm[D]) | 334 x 38 | 334 x 41 |
Weight (g) | 412 | 463 |
Sterilization | Gamma-Ray |
REXEED-18A | REXEED-21A | |
---|---|---|
Membrane | REXBRANE™ (Asahi Polysulfone) | |
Internal Diameter of Hollow Fiber (μm) | 185 | |
Wall Thickness of Hollow Fiber (μm) | 45 | |
Priming Volume (mL) | 103 | 117 |
Maximum TMP (mmHg (kPa)) | 500 (66) | |
Maximum Blood Flow (mL/min) | 500 | |
Maximum Dialysate Flow (mL/min) | 800 | |
Dimensions (mm[L] x mm[D]) | 334 x 43 | 334 x 47 |
Weight (g) | 520 | 604 |
Sterilization | Gamma-Ray |
REXEED-25A | |
---|---|
Membrane | REXBRANE™ (Asahi Polysulfone) |
Internal Diameter of Hollow Fiber (μm) | 185 |
Wall Thickness of Hollow Fiber (μm) | 45 |
Priming Volume (mL) | 137 |
Maximum TMP (mmHg (kPa)) | 500 (66) |
Maximum Blood Flow (mL/min) | 500 |
Maximum Dialysate Flow (mL/min) | 800 |
Dimensions (mm[L] x mm[D]) | 334 x 50 |
Weight (g) | 675 |
Sterilization | Gamma-Ray |
Note: High permeability devices. Use only with ultrafiltration controlling equipment. ISO 8637:2004